Kaody baiko
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube | |
ara-nofo | Inôksa |
lafiny
MODELY | φd | A | B | C | L |
YZ2-4φ6 | 6.2 | 14.5 | 14 | 14 | 32 |
YZ2-4φ8 | 8.2 | 15.5 | 16 | 17 | 36 |
YZ2-4φ10 | 10.2 | 15.8 | 18 | 19 | 38 |
YZ2-4φ12 | 12.2 | 17.5 | 20 | 22 | 44 |
YZ2-4φ14 | 14.2 | 18.5 | 22 | 24 | 47 |
Fanamarihana: NPT, PT, G kofehy dia azo atao