Kaody baiko
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube | |
ara-nofo | Inôksa |
lafiny
MODELY | P | A | B | C1 | C2 | L |
YZ2-1 φ 6-02 | PT 1/4 | 14 | 14.5 | 14 | 14 | 40 |
YZ2-1 φ 8-02 | PT 1/4 | 14 | 15.3 | 14 | 17 | 41 |
YZ2-1 φ 10-02 | PT 1/4 | 14 | 15.3 | 17 | 19 | 41 |
YZ2-1 φ 10-03 | PT 3/8 | 15 | 15.3 | 17 | 19 | 42 |
YZ2-1 φ 12-02 | PT 1/4 | 14 | 17.5 | 19 | 22 | 45 |
YZ2-1 φ 12-03 | PT 3/8 | 13.8 | 19 | 22 | 22 | 43.5 |
YZ2-1 φ 12-04 | PT 1/2 | 15 | 19 | 22 | 22 | 45 |
YZ2-1 φ 14-04 | PT 1/2 | 17 | 19 | 22 | 24 | 47 |
Fanamarihana: NPT, PT, G kofehy dia azo atao