Kaody baiko
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube |
lafiny
Sodina metric | φD | φP | φd | E | X | Y |
SPV-3C | 4 | 8.5 | 3.2 | 14 | 10 | 8 |
SPV-4C | 4 | 8.5 | 3.2
| 14 | 10 | 8 |
SPV-5C | 6 | 10.5 | 3.2
| 15.5 | 12 | 10 |
SPV-6C | 6 | 10.5 | 3.2
| 15.5 | 12 | 10 |