Kaody baiko
SPEN
| 8
| 6
|
andian-dahatsoratra | sodina Savaivony φD | sodina Savaivony φD2 |
6 | 4 | |
8 | 6 | |
10 | 8 | |
12 | 10 | |
14 | 12 | |
16 | 14 | |
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube |
lafiny
Inch Pipe | Sodina metric | φD | ΦD2 | B | E | F | |
SPEN1/4-5/32 | SPEN6-4 | 6 | 4 | 41 | 20 | 15 | 3.5 |
SPEN5/16-1/4 | SPEN8-6 | 8 | 6 | 45 | 21.5 | 18 | 4.5 |
SPEN3/8-5/16 | SPEN10-8 | 10 | 8 | 52 | 24.5 | 20 | 4.5 |
SPEN1/2-3/8 | SPEN12-10 | 12 | 10 | 59 | 28.5 | 24.5 | 5 |
- | SPEN16-12 | 16 | 12 | 70 | 34.5 | 33 | 4 |
SPEN5/16-5/32 | SPEN8-4 | 8 | 4 | 46 | 22 | 20 | 4.5 |
SPEN3/8-1/4 | SPEN10-6 | 10 | 6 | 57 | 27 | 24 | 4 |
SPEN1/2-5-16 | SPEN12-8 | 12 | 8 | 59 | 28.5 | 27 | 5 |
Fanamarihana: NPT, PT, G kofehy dia azo atao
Ny lokon'ny sodina dia azo amboarina
Ny karazana fittings manokana dia azo atao koa