Kaody baiko
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube |
lafiny
Sodina metric | φD | φP | B | H | M | X | Y | φd | F | L1 | L2 |
SPD-3C | 3 | 3.5 | 5 | 8 | M5 | 8 | 10 | 3.2 | 12 | 28 | 14 |
SPD-4C | 4 | 3.5 | 5 | 8 | M5 | 8 | 10 | 3.2 | 12 | 28 | 14 |
SPD-5C | 5 | 3.5 | 5 | 10 | M5 | 10 | 12 | 3.2 | 14 | 38 | 15.5 |
SPD-6C | 6 | 3.5 | 5 | 10 | M5 | 10 | 12 | 3.2 | 14 | 38 | 15.5 |
Fanamarihana: NPT, PT, G kofehy dia azo atao
Ny lokon'ny sodina dia azo amboarina
Ny karazana fittings manokana dia azo atao koa