Kaody baiko
Famaritana ara-teknika
Sofina sofina | 16.5mm | Ampahany SCK1A | |
19.5mm | Ampahany SCK1B | ||
Haben'ny bore (mm) | 50 | 63 | |
tsiranoka | Air | ||
tsindry | 1.5MPa {15.3kgf/cm2} | ||
Max.Fanerena miasa | 1.0MPa {10.2kgf/cm2} | ||
Min.Fanerena miasa | 0,05MPa {0,5kgf/cm2} | ||
Temperature ranon-javatra | 5~60 | ||
Piston Speed | 5~500mm/s | ||
Air buffering | Ny lafiny roa amin'ny fenitra mipetaka | ||
fanosorana | Tsy mila | ||
Fandeferana kofehy | JIS grade 2 | ||
Fandeferana Stroke | 0+1.0 | ||
Valve limite amin'izao fotoana izao | Ny lafiny roa amin'ny fenitra mipetaka | ||
Mounting Fixed Type | Antsoro roa (ity karazana ity ihany) | ||
Haben'ny seranan-tsambo | 1/4 |
lafiny
Haben'ny bore (mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
SCK1A | SCK1B | |||||||||
50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |