Kaody baiko
MODELY | MPTC |
Fomba fiasa | Mihetsika indroa |
Media miasa | 2~7kg/cm² |
Solika mihodidina | ISO Vg32 |
Temperature miasa | -5~+60℃ |
Hafainganam-pandeha | 50~700mm/s |
Azo antoka fa mahatanty ny fanerena ny cylinder solitany | 300kg/cm |
Azo antoka mahatohitra ny fanerena ny rivotra cylinder | 15 kg/cm |
Fandeferana Stroke | +1.0mm |
Fiasa matetika | Mihoatra ny 20 heny / isa-minitra |
Ny refin'ny stroke sy ny hery mivoaka
Haben'ny bore (mm) | Tonnage T | Fanamafisam-peo (mm) | miasa tsindry (kgf/cm²) | teorika Output force kg |
50 | 1 | 5 10 15 20 | 4 | 1000 |
5 | 1250 | |||
6 | 1500 | |||
7 | 1750 | |||
2 | 5 10 15 20 | 4 | 1550 | |
5 | 1900 | |||
6 | 2300 | |||
7 | 2700 | |||
63 | 3 | 5 10 15 20 | 4 | 2400 |
5 | 3000 | |||
6 | 3600 | |||
7 | 4200 | |||
5 | 5 10 15 20 | 4 | 4000 | |
5 | 5000 | |||
6 | 6000 | |||
7 | 7000 | |||
80 | 8 | 5 10 15 20 | 4 | 6200 |
5 | 7750 | |||
6 | 9300 | |||
7 | 10850 | |||
13 | 5 10 15 20 | 4 | 8800 | |
5 | 11000 | |||
6 | 13000 | |||
7 | 15500 |
lafiny
Tonnage | A | B | D | F | KK | MM |
1T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Halany 25 |
2T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Halany 25 |
3T | 90X90 | 14 | 35 | 27 | G1/4 | M16X2 Halany 25 |
Tonnage | G | H | Q | J | L | NN | V | E | PP |
5T | 155 | 87 | 17 | 55 | 90 | M30X1.5 | 35 | 20 | G1/4 |
8T | 190 | 110 | 21 | 55 | 90 | M30X1.5 | 35 | 30 | G3/8 |
13T | 255 | 140 | 25 | 55 | 90 | M39X2 | 45 | 30 | G1/2 |