der Code
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube |
lafiny
Sodina metric | φD | A | B | φC | φE | M | H | L |
MH4-M5 | 7 | 0.5 | 4 | 2 | 7 | M5 | 7 | 15.5
|
MH5-M5 | 8.5 | 0.5 | 4 | 3 | 7 | M5 | 8 | 16.5
|
MH6-M5 | 8.5 | 0.5 | 4 | 4 | 7 | M5 | 8 | 16.5
|
Fanamarihana: NPT, PT, G kofehy dia azo atao
Ny lokon'ny sodina dia azo amboarina
Karazana fittin manokana