Kaody baiko
Haben'ny bore (mm) | 12 | 16 | 20 | 25 |
Fomba fiasa | Double Acting | |||
Media miasa | Rivotra voadio | |||
Fanerena miasa | 0.1~0.9Mpa(kgf/cm2) | |||
Fanerena porofo | 1.35Mpa(13.5kgf/cm²) | |||
Temperature miasa | -5~70 ℃ | |||
Buffering Mode | TSY | |||
Haben'ny seranan-tsambo | M5 | |||
Fitaovana vatana | Aluminum Alloy |
Fifantenana ny Sensor Switch
Fomba / Haben'ny bore | 12 | 16 | 20 | 25 |
Sensor Switch | D-A93 |
Stroke ny cylinder
Haben'ny bore (mm) | Tapaka mahazatra (mm) | Kapoka max (mm) | Kapoka azo ekena (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
lafiny
Amin'ny alalan'ny lavaka.Scerw lavaka amin'ny lafiny roa ho an'ny besinimaro./CQSB CDASB
Haben'ny bore (mm) | Karazana fototra | Mihetsika indroa (karazana fototra) | (Peratra magnetika anatiny) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+st | 17+st | 5 | 3.5 | 7.5 | 25.5+st | 22+st |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+st | 18.5+st | 5 | 3.5 | 7.5 | 27+st | 23.5+st |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+st | 19.5+st | 5.5 | 4.5 | 9 | 34+st | 29.5+st |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+st | 22.5+st | 5.5 | 5 | 11 | 37.5+st | 32.5+st |
Kofehy ivelany amin'ny tendron'ny tsorakazo (Mihetsika indroa / Mihetsika tokana: miverina amin'ny lohataona)
Haben'ny bore (mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Kofehy ivelany amin'ny tendron'ny tsorakazo (Miasa tokana: Lohataona miverina)
Haben'ny bore (mm) | C | H | L(5XY) | L(10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 23 5 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |