Kaody baiko
Famaritana ara-teknika
tsiranoka | Air, raha mampiasa ranon-javatra azafady mifandraisa amin'ny orinasa | |
Max.Fanerena miasa | 1.32Mpa(13.5kgf/cm²) | |
Fanerena | Fanerena miasa ara-dalàna | 0-0.9 Mpa(0-9.2kgf/cm²) |
Fanerena miasa ambany | -99.99-0Kpa(-750~0mmHg) | |
Temperature Ambient | 0-60 ℃ | |
Sodina azo ampiharina | PU Tube |
lafiny
MODELY | φD | B | J | φd |
BPY-4 | 4 | 36 | 11 | 2.5 |
BPY-6 | 6 | 39 | 13 | 3.5 |
BPY-8 | 8 | 43 | 15 | 4 |
BPY-10 | 10 | 49 | 19 | 4 |
BPY-12 | 12 | 54 | 21 | 4 |
BPY-14 | 14 | 53 | 23.5 | 4 |
BPY-16 | 16 | 63 | 27 | 4 |
Fanamarihana: NPT, PT, G kofehy dia azo atao
Ny lokon'ny sodina dia azo amboarina
Karazana fitting manokana