MODELY | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Module | Regulator sivana | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 | |
Haben'ny seranan-tsambo | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Haben'ny seranan-tsambon'ny fanerena | M5×0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Fikoriana voafaly (L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Media miasa | Rivotra voaporitra | |||||
Fanerena porofo | 1.5Mpa | |||||
Fitsipika mifehy | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||
Temperature Ambient | 5~60 ℃ | |||||
Sivana Precision | 40 μm (Normal) na 5 μm (Namboarina) | |||||
Soso-kevitra menaka fanosotra | Turbine NO.1 Oil(ISO VG32) | |||||
Bracket (iray) | Y10T | Y20T | Y30T | |||
Fanerena fanerena | Y25-M5 | Y40-01 | ||||
ara-nofo | Fitaovana vatana | Aluminum Alloy | ||||
Fitaovana kaopy | PC | |||||
Sarona kaopy | AC1010 ~ AC2010: tsy misy AC3010 ~ AC5010: miaraka amin'ny (vy) |
MODELY | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Module | Regulator sivana | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Haben'ny seranan-tsambo | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Haben'ny seranan-tsambon'ny fanerena | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Fikoriana voafaly (L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Media miasa | Rivotra voaporitra | |||||
Fanerena porofo | 1.5Mpa | |||||
Fitsipika mifehy | 0.05~0.85Mpa | |||||
Temperature Ambient | 5~60 ℃ | |||||
Sivana Precision | 40 μm (Normal) na 5 μm (Namboarina) | |||||
Soso-kevitra menaka fanosotra | Turbine NO.1 Oil(ISO VG32) | |||||
Bracket (iray) | Y40T | Y50T | Y60T | |||
Fanerena fanerena | Y50-02 | |||||
ara-nofo | Fitaovana vatana | Aluminum Alloy | ||||
Fitaovana kaopy | PC | |||||
Sarona kaopy | AC1010 ~ AC2010: tsy misy AC3010 ~ AC5010: miaraka amin'ny (vy) |
Fanamarihana: Tokony ho eo ambany fanerena 0.7Mpa ny fikorianan'ny naoty.
MODELY | Haben'ny seranan-tsambo | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2010 | PT1/8, PT1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC3010 | PT1/4, PT3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.5 | 26 | 70.5 |
AC4010 | PT3/8, PT1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 42.2 | 26 | 88 |
AC4010-06 | G3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5010 | G3/4,G1 | 195 | 345 | 115 | 70 | 70.5 | 50 | 95 | 45 | 12 | 16 | 10 | 51 | 46 | 98 |
Fanamarihana: Ny sandan'ny B dia tsy mitovy amin'ny maodely draina samihafa, azafady mifandraisa amin'ny varotra.