Kaody baiko
MODELY | 2WG025-08 | 2WG040-10 | 2WG160-15 | 2WG200-20 | 2WG250-25 | 2WG350-35 | 2WG400-40 | 2WG500-50 | |
tsiranoka | Rivotra/Rano/Etona | ||||||||
Fomba hetsika | Karazana miasa mivantana | Karazana miasa mpanamory | |||||||
Type | Normal mihidy | ||||||||
Savaivony seranan-tsambo (mm) | 2.5 | 4.0 | 16 | 20 | 25 | 35 | 40 | 50 | |
CV Value | 0.23 | 0.60 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
Haben'ny seranan-tsambo | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | |
Fanerena miasa | 0~0.7MPa | ||||||||
Fanerena porofo | 1.0MPa | ||||||||
hafanana | -5~180 ℃ | ||||||||
Voltage miasa | ±10% | ||||||||
ara-nofo | -kevi-pitantanana | varahina | |||||||
TOMBO-KASE | EPDM | ||||||||
Herin'ny coil | 15VA | 20VA | 50VA |
lafiny
MODELY | A | B | C | D | K |
2WG160-10 | 93 | 55.5 | 106.5 | 67.5 | G3/8 |
2WG160-15 | 93 | 55.5 | 106.5 | 67.5 | G1/2 |
2WG200-20 | 97 | 55.5 | 113 | 73 | G3/4 |
2WG250-25 | 102.5 | 72.5 | 121 | 94 | G1 |
2WG350-35 | 134.5 | 92.5 | 159 | 120 | G1 1/4 |
2WG400-40 | 137.5 | 92.5 | 165 | 122 | G1 1/2 |
2WG500-50 | 151.5 | 123 | 188 | 170 | G2 |